Panther - Gas Solenoid Valves Prices 2005
Size Order Code Price £
  FANTINI: MANUAL RESET  
15mm (½ inch) ZVGRM 15 NC 60.00
20mm (¾ inch) ZVGRM 20 NC 63.00
25mm (1 inch) ZVGRM 25 NC 65.00
32mm (1 ¼ inch) ZEVRM 32 NC 107.00
40mm (1 ½ inch) ZEVRM 40 NC 120.00
50mm (2 inch) ZEVRM 50 NC 190.00
65mm (2 ½ inch) ZEVRMF 65 NC Flanged 300.00
80mm (3 inch) ZEVRMF 80 NC Flanged 345.00
100mm (4 inch) ZEVRMF 100 NC Flanged 570.00
Valves FANTINI: AUTOMATIC RESET  
8mm (¼ inch) ZVG 8* 27.00
10mm (3/8 inch) ZVG 10* 45.00
15mm (½ inch) ZEV 15 50.00
20mm (¾ inch) ZEV 20 62.00
25mm (1 inch) ZEV 25 69.00
32mm (1 ¼ inch) ZEV 32 102.00
40mm (1 ½ inch) ZEV 40 110.00
50mm (2 inch) ZEV 50 139.00
65mm (2 ½ inch) ZEV 65 240.00
80mm (3 inch) ZEV 80 285.00
65mm (2 ½ inch) ZEVRF 65 Flanged 410.00
80mm (3 inch) ZEVRF 80 Flanged 485.00
100mm (4 inch) ZEVRF 100 Flanged 560.00
*ZVG valves-partially wave
  FANTINI: Closed Position Indicator  
CPI For ZEV 15-50 27.50
CPI For ZEV 80-100 50.00
Valves BLACKTEKNIGAS SERIES 2000  
20mm (¾ inch) 2000 74.00
25mm (1 inch) 2001 82.00
32mm (1 ¼ inch) 2002 111.00
40mm (1 ½ inch) 2003 117.00
50mm (2 inch) 2004 144.00
  SERIES 2000- With Closed Position Indicator Switch  
20mm (¾ inch) 2000C 148.00
25mm (1 inch) 2001C 152.00
32mm (1 ¼ inch) 2002C 177.00
40mm (1 ½ inch) 2003C 179.00
50mm (2 inch) 2004C 226.00

All prices ex VAT and Delivery